Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 43.3 | 21.7 | 19.9 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 45.7 | 22.8 | 20.1 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 48.0 | 24.0 | 20.3 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 51.2 | 25.6 | 20.3 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 54.3 | 27.2 | 20.3 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 110 | 55 | 50.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 104 | 116 | 58 | 51 | 70 |
L | 12-14 | 42-44 | 16-18 | 110 | 122 | 61 | 51.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 118 | 130 | 65 | 51.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 126 | 138 | 69 | 51.5 | 76 |
Elasticity | High |
- Subtle texture adds depth and sophistication to this solid shirt.
- Versatile collar style suitable for both casual and formal wear.
- Classic button closure front for convenient wearing.
- Relaxed fit ensures comfort and ease of movement.