Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 38.6 | 39.4 | 28.1 | 22.8 |
M | 40.9 | 41.7 | 28.7 | 23.6 |
L | 43.3 | 44.1 | 29.3 | 24.4 |
XL | 46.5 | 47.2 | 30.0 | 25.2 |
2XL | 49.6 | 50.4 | 30.7 | 26.0 |
3XL | 52.8 | 53.5 | 31.5 | 26.8 |
XXL | 49.6 | 50.4 | 30.7 | 26.0 |
XS | 36.2 | 37.0 | 27.6 | 22.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 98 | 100 | 71.5 | 58 |
M | 104 | 106 | 73 | 60 |
L | 110 | 112 | 74.5 | 62 |
XL | 118 | 120 | 76.3 | 64 |
2XL | 126 | 128 | 78.1 | 66 |
3XL | 134 | 136 | 79.9 | 68 |
XXL | 126 | 128 | 78.1 | 66 |
XS | 92 | 94 | 70 | 56 |
Elasticity | Medium |
- Elevate your wardrobe with this must-have knit top
- Its unique texture and flattering neckline make it a standout piece
- The soft and breathable material ensures all-day comfort
- Dress it up with a skirt or down with jeans - this top can do it all