Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 44.1 | 19.1 | 23.6 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 46.5 | 19.3 | 24.4 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 48.8 | 19.5 | 25.2 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 52.0 | 19.5 | 26.0 | 26.7 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 55.1 | 19.5 | 26.8 | 27.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 112 | 48.5 | 60 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 122 | 118 | 49 | 62 | 64 |
L | 12-14 | 42-44 | 16-18 | 128 | 124 | 49.5 | 64 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 136 | 132 | 49.5 | 66 | 67.8 |
2XL | 20-22 | 50-52 | 24-26 | 144 | 140 | 49.5 | 68 | 69.7 |
Elasticity | Medium-High |
- The sweatshirt features a vibrant color block design that adds a pop of color and visual interest.
It is crafted with a cozy waffle knit texture for added warmth and a unique look.
The fashionable high-low hemline provides an asymmetrical silhouette that's perfect for a modern, casual style.
The raglan sleeves offer a wide range of motion and a sporty, relaxed fit.